VENTURE-LENDING-LEASING-IX-INC
Ridgepost Capital private credit holdings
VENTURE-LENDING-LEASING-IX-INC schedule of investments, latest period.
As of 2026-03-31 · compiled 2026-10-02
Manager: Ridgepost Capital
$56.2m
Fair value
57
Positions
0.0%
PIK share of debt
9
Overlapped credits
What the book is exposed to
| Sector | Fair value | Share |
|---|---|---|
| Other Technology | $32.2m | 57.3% |
| Internet | $12.5m | 22.3% |
| Software | $6.9m | 12.3% |
| Enterprise Networking | $2.8m | 5.0% |
| Wireless | $900k | 1.7% |
| Other Healthcare | $600k | 1.0% |
| Biotechnology | $300k | 0.5% |
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded USD debt; USD ¢ when the filing prints FX par; funded ¢ when par includes undrawn). Street is the other desks' median. A book blend is not a mark.
| Credit | Facility | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|
| Sustainable Living Partners, LLC | first lien term loan | $11.9m | 81.2¢ | - | - |
| Romaine Empire, Inc. | first lien term loan | $6.7m | 92.8¢ | - | - |
| Quantcast Corp. | first lien term loan | $5.1m | 70.2¢ | - | - |
| RetailerX, Inc. | first lien term loan | $4.8m | 82.9¢ | - | - |
| Ketch Kloud, Inc. | first lien term loan | $3.4m | 94.4¢ | - | - |
| Diamanti, Inc. | first lien term loan | $2.8m | 51.8¢ | - | - |
| Higher Ground Education, Inc. | first lien term loan | $2.0m | 92.6¢ | - | - |
| Eguana Technologies, Inc. ** ^ | first lien term loan | $1.7m | 54.7¢ | - | - |
| Plant Prefab, Inc. | first lien term loan | $1.6m | 55.4¢ | - | - |
| Bryte, Inc. | first lien term loan | $1.0m | 59.2¢ | - | - |
| Coffee.ai Inc. | first lien term loan | $1.0m | 90.9¢ | - | - |
| Content Adjacent, Inc. | first lien term loan | $1.0m | 73.0¢ | - | - |
| iZENEtech, Inc. ** ^ | first lien term loan | $900k | 30.0¢ | - | - |
| Supplant, Inc. ** ^ | first lien term loan | $900k | 50.0¢ | - | - |
| Juvo Mobile, Inc. | first lien term loan | $900k | 78.3¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Live issuer tools start on Trial or Matched. Desks request a seat. Start trial · Get Matched · Request a seat.