Manulife
Manulife private credit holdings
As filed by Manulife vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-10-02
1
Filing vehicles
$1.7bn
Fair value
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| John Hancock GA Senior Loan Trust | $1.7bn | - | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other desks' FV/principal on the matched funded facility. One manager is one desk unless its own vehicles differ by 10 points. Not a NAV restatement. Do not add overlapping-book dollars across funds.
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded USD debt; USD ¢ when the filing prints FX par; funded ¢ when par includes undrawn). Street is the other desks' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| SGA Dental Partners OpCo LLC | first lien term loan | $24.5m | 98.0¢ | - | - | |
| Andretti Buyer LLC | first lien term loan | $22.8m | 99.0¢ | - | - | |
| Tribute Bakery Upper Intermediate LLC | first lien term loan | $20.5m | 99.1¢ | - | - | |
| Passco Intermediate LLC | delayed draw term loan | $19.9m | 99.5¢ | - | - | |
| LTC Consulting Services LLC | first lien term loan | $18.2m | 99.8¢ | - | - | |
| Align Enta Intermediate, Inc. | first lien term loan | $18.2m | 99.3¢ | - | - | |
| Southern Orthodontic Partners Management LLC | first lien term loan | $17.6m | 99.3¢ | - | - | |
| Xenon Arc, Inc. | first lien term loan | $16.8m | 98.0¢ | - | - | |
| Markon LLC | delayed draw term loan | $16.1m | 98.1¢ | - | - | |
| Specialty Manufacturing Holdings LLC | first lien term loan | $15.5m | 98.9¢ | - | - | |
| AC Titan Acquisition LLC | delayed draw term loan | $14.9m | 99.3¢ | - | - | |
| Seawolf Buyer LLC | first lien term loan | $14.9m | 99.5¢ | - | - | |
| Kofile, Inc. | first lien term loan | $14.8m | 99.7¢ | - | - | |
| 4M Capital, Ltd. | first lien term loan | $14.3m | 99.5¢ | - | - | |
| Matrix US Bidco, Inc. | first lien term loan | $14.3m | 99.0¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Live issuer tools start on Trial or Matched. Desks request a seat. Start trial · Get Matched · Request a seat.