Oxford Park Management
Oxford Park Management private credit holdings
As filed by Oxford Park Management vehicles on EDGAR.
As of 2026-03-31 · compiled 2026-10-02
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Oxford Park Income Fund, Inc. | $59.7m | - | 2026-03-31 | EDGAR |
Street is the leave-one-out median of other desks' FV/principal on the matched funded facility. One manager is one desk unless its own vehicles differ by 10 points. Not a NAV restatement. Do not add overlapping-book dollars across funds.
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded USD debt; USD ¢ when the filing prints FX par; funded ¢ when par includes undrawn). Street is the other desks' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| CBAMR 2017-1, Ltd. | clo equity | $4.8m | 24.0¢ | - | - | |
| Ares Loan Funding II, Ltd. | clo equity | $4.2m | 59.2¢ | - | - | |
| Brant Point CLO 2024-3, Ltd. (f/k/a Sound Point CLO 38, Ltd.) | clo equity | $3.4m | 59.1¢ | - | - | |
| CIFC Funding 2018-III, Ltd. | clo equity | $3.2m | 16.1¢ | - | - | |
| CIFC Funding 2018-IV, Ltd. | clo equity | $3.0m | 24.2¢ | - | - | |
| CIFC Funding 2018-II, Ltd. | clo equity | $2.5m | 28.1¢ | - | - | |
| Ares Loan Funding IX, Ltd. | clo equity | $2.3m | 59.0¢ | - | - | |
| Barings CLO Ltd. 2022-IV | clo equity | $2.0m | 57.1¢ | - | - | |
| Lakeside Park CLO, Ltd. | clo equity | $2.0m | 53.8¢ | - | - | |
| Regatta 32 Funding Ltd. | clo equity | $2.0m | 70.2¢ | - | - | |
| Tallman Park CLO, Ltd. | clo equity | $1.9m | 33.8¢ | - | - | |
| Allegro CLO XII, Ltd. | clo equity | $1.8m | 35.5¢ | - | - | |
| Signal Peak CLO 7, Ltd. (f/k/a Mariner CLO 7, Ltd.) | clo equity | $1.8m | 26.1¢ | - | - | |
| Magnetite XLII, Limited | clo equity | $1.7m | 56.7¢ | - | - | |
| Sculptor CLO XXXV, Ltd. | clo equity | $1.6m | 45.7¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Live issuer tools start on Trial or Matched. Desks request a seat. Start trial · Get Matched · Request a seat.