Pearl Diver Capital
Pearl Diver Capital private credit holdings
As filed by Pearl Diver Capital vehicles on EDGAR.
As of 2026-06-30 · compiled 2026-10-02
Filing vehicles
| Vehicle | Ticker | Fair value | Vs street | As of | Filing |
|---|---|---|---|---|---|
| Pearl Diver Credit Co Inc. | PDPA | $113.0m | - | 2026-06-30 | EDGAR |
Street is the leave-one-out median of other desks' FV/principal on the matched funded facility. One manager is one desk unless its own vehicles differ by 10 points. Not a NAV restatement. Do not add overlapping-book dollars across funds.
Largest named credits
As-filed ¢ is the printed SOI line for that facility (FV/principal on co-held funded USD debt; USD ¢ when the filing prints FX par; funded ¢ when par includes undrawn). Street is the other desks' median. A book blend is not a mark.
| Credit | Facility | Vehicle | Fair value | As-filed ¢ | Street ¢ | Δ |
|---|---|---|---|---|---|---|
| Voya CLO 2025-1, Ltd. | clo equity | PDPA | $5.7m | 76.0¢ | - | - |
| Dryden 123 CLO, Ltd. | clo equity | PDPA | $5.2m | 69.3¢ | - | - |
| LCM 42, Ltd. | clo equity | PDPA | $5.1m | 51.0¢ | - | - |
| CQS US CLO 2023-3, Ltd. | clo equity | PDPA | $5.0m | 46.0¢ | - | - |
| RR 37, Ltd. | clo equity | PDPA | $5.0m | 71.4¢ | - | - |
| Signal Peak CLO 14, Ltd. | clo equity | PDPA | $4.7m | 58.8¢ | - | - |
| Regatta XIX Funding, Ltd. | clo equity | PDPA | $4.4m | 48.6¢ | - | - |
| Harvest US CLO 2024-1, Ltd. | clo equity | PDPA | $3.1m | 41.7¢ | - | - |
| AMMC CLO 24, Ltd. | clo equity | PDPA | $3.0m | 38.5¢ | - | - |
| 37 Capital CLO II | clo equity | PDPA | $2.7m | 34.4¢ | - | - |
| LCM 39, Ltd./Jersey | clo equity | PDPA | $2.7m | 35.2¢ | - | - |
| TCW CLO 2024-2, Ltd. | clo equity | PDPA | $2.7m | 44.6¢ | - | - |
| Anchorage Capital CLO 7, Ltd. | clo equity | PDPA | $2.6m | 21.7¢ | - | - |
| CIFC Funding 2015-IV, Ltd. | clo equity | PDPA | $2.6m | 26.0¢ | - | - |
| Oaktree 2019-3A SUB | clo equity | PDPA | $2.6m | 43.3¢ | - | - |
This is the filing window into that manager's private credit, not the whole platform.
Live issuer tools start on Trial or Matched. Desks request a seat. Start trial · Get Matched · Request a seat.